<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11.5 Rendering Speed Comparison</title>
	<atom:link href="http://kaithestuffguy.com/2009/09/08/11-5-rendering-speed-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaithestuffguy.com/2009/09/08/11-5-rendering-speed-comparison/</link>
	<description>Kai Pedersen's Animation Blog</description>
	<lastBuildDate>Thu, 29 Oct 2009 14:42:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: treehouseturtle/blog &#187; Blog Archive &#187; MAXON Unveils CINEMA 4D Release 11.5</title>
		<link>http://kaithestuffguy.com/2009/09/08/11-5-rendering-speed-comparison/comment-page-1/#comment-212</link>
		<dc:creator>treehouseturtle/blog &#187; Blog Archive &#187; MAXON Unveils CINEMA 4D Release 11.5</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://kaithestuffguy.com/?p=473#comment-212</guid>
		<description>[...] Kai Pedersen, a freelance 3D artist, did some tests regarding render instances. He set up 10 different scenes and rendered each scene with Cinema 4D R10.5, R11 and R11.5. It appears that R11.5 renders 2 to 3 times faster than R11. And compared to R10.5, 5 to 6 times faster. Except for his Mini Cooper scene, wich rendered out 16 times faster! You can view the full results on Kai Pedersens blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kai Pedersen, a freelance 3D artist, did some tests regarding render instances. He set up 10 different scenes and rendered each scene with Cinema 4D R10.5, R11 and R11.5. It appears that R11.5 renders 2 to 3 times faster than R11. And compared to R10.5, 5 to 6 times faster. Except for his Mini Cooper scene, wich rendered out 16 times faster! You can view the full results on Kai Pedersens blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Pedersen</title>
		<link>http://kaithestuffguy.com/2009/09/08/11-5-rendering-speed-comparison/comment-page-1/#comment-198</link>
		<dc:creator>Kai Pedersen</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://kaithestuffguy.com/?p=473#comment-198</guid>
		<description>Depends on the type of work, your needs, and how familiar you are with RiSpec. If you aren&#039;t really familiar with Renderman and are just concerned with high quality displacements then 11.5 with Advanced Render should be more than enough. Displacement alone wouldn&#039;t be why I would switch to a Renderman compliant renderer. motionblur, speed, scalability, complex shading, pipeline those are the better reasons to switch, but the learning curve is definitely a big hit to jumping into one of the Renderman compliant renderers.

Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Depends on the type of work, your needs, and how familiar you are with RiSpec. If you aren&#8217;t really familiar with Renderman and are just concerned with high quality displacements then 11.5 with Advanced Render should be more than enough. Displacement alone wouldn&#8217;t be why I would switch to a Renderman compliant renderer. motionblur, speed, scalability, complex shading, pipeline those are the better reasons to switch, but the learning curve is definitely a big hit to jumping into one of the Renderman compliant renderers.</p>
<p>Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sev</title>
		<link>http://kaithestuffguy.com/2009/09/08/11-5-rendering-speed-comparison/comment-page-1/#comment-196</link>
		<dc:creator>sev</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://kaithestuffguy.com/?p=473#comment-196</guid>
		<description>nice tests

the good displacement render time is a nice improvement
so there is only little/no need for me to check out the delight renderman compatible render</description>
		<content:encoded><![CDATA[<p>nice tests</p>
<p>the good displacement render time is a nice improvement<br />
so there is only little/no need for me to check out the delight renderman compatible render</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aji</title>
		<link>http://kaithestuffguy.com/2009/09/08/11-5-rendering-speed-comparison/comment-page-1/#comment-174</link>
		<dc:creator>Aji</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://kaithestuffguy.com/?p=473#comment-174</guid>
		<description>wow ,great test. 
I&#039;m waiting for links :)</description>
		<content:encoded><![CDATA[<p>wow ,great test.<br />
I&#8217;m waiting for links :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackMcRip</title>
		<link>http://kaithestuffguy.com/2009/09/08/11-5-rendering-speed-comparison/comment-page-1/#comment-173</link>
		<dc:creator>JackMcRip</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://kaithestuffguy.com/?p=473#comment-173</guid>
		<description>Thanks for the test !!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the test !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.839 seconds -->
